Heavy-Duty 7,000 LB 2-Post Car Lift
This heavy-duty 2-post car lift offers a 7,000-pound lifting capacity, making it ideal for professional automotive service and repair. It features a wide drive-thru clearance, tall lifting height, and short runways for versatile use. The lift includes a rail-kit for optional accessories, a single hydraulic cylinder mounted underneath the runway, and internal anti-sway slider blocks for enhanced stability. With oversized self-lubricating cable rollers, rugged 1.25ā³ roller axles, and a push-button pneumatic safety release, this lift ensures safe and efficient operation. The durable design includes multi-position safety locks, adjustable lock ladders, and ramps with a non-skid surface for added safety.
Features
- 7,000-lb. maximum lifting capacity
- Wide drive-thru with tall lifting height and short runways
- Runways include rail-kit for optional accessories
- Electric/hydraulic power system
- Single hydraulic cylinder mounted underneath runway
- Internal anti-sway slider blocks in each column
- Oversized self-lubricating cable rollers
- Heavy-duty 3/8ā³ aircraft cable
- Rugged 1.25ā³ roller axles
- Multi-position safety locks in each column
- Adjustable lock ladders
- Ramps feature non-skid surface
- Push-button pneumatic safety release
- Optional 4,500-lb. capacity rolling jack available (Model RJ-45)
Specifications
Specification | Details |
---|---|
Lifting Capacity | 7,000 lbs. (3,175 kg) |
Max Capacity / Front Axle | 3,500 lbs. (1,588 kg) |
Max Capacity / Rear Axle | 3,500 lbs. (1,588 kg) |
Min. Runway Height | 4.5ā³ (114 mm) |
Max. Rise | 82ā³ (2,083 mm) |
Max. Lifting Height | 86.5ā³ (2,197 mm) |
Time to Full Rise | 35 seconds |
Overall Width | 110.25ā³ (2,800 mm) |
Outside Length | 174ā³ (4,420 mm) |
Overall Length | 200ā³ (5,080 mm) |
Height of Columns | 100ā³ (2,540 mm) |
Width Between Columns | 100.25ā³ (2,546 mm) |
Drive-Thru Clearance | 86.5ā³ (2,197 mm) |
Runway Width | 19ā³ (483 mm) |
Length of Runways | 164ā³ (4,166 mm) |
Width Between Runways | 37.5ā³ (953 mm) or 44.375ā³ (1,127 mm) |
Runway Centerline | 56.5ā³ (1,435 mm) or 63.375ā³ (1,610 mm) |
Outside Edge of Runways | 75.5ā³ (1,918 mm) or 82.375ā³ (2,092 mm) |
Rated Capacity Wheelbase | 115ā³ (2,921 mm) |
75% Capacity Wheelbase | 100ā³ (2,540 mm) |
50% Capacity Wheelbase | 85ā³ (2,159 mm) |
25% Capacity Wheelbase | 70ā³ (1,778 mm) |
Locking Positions | 15 |
Lock Spacing | Every 4ā³ (102 mm) |
Motor | 220 VAC / 60 Hz / 1 Ph |
Noise Level | 45 dB |
Shipping Weight | 1,734 lbs. (786 kg) |
Shipping Dimensions | 164ā x 22ā x 35ā (4,165 mm x 559 mm x 889 mm) |
Reviews
There are no reviews yet.