Super Tall 7,000 LB 2-Post Car Lift
This super tall 2-post car lift offers a 7,000-pound lifting capacity and an impressive 12-foot lifting height, making it ideal for lifting larger vehicles and trucks. It features an electric/hydraulic power system, a single hydraulic cylinder mounted underneath the runway, and internal anti-sway slider blocks for enhanced stability. With oversized self-lubricating cable rollers, rugged 1.25ā³ roller axles, and a push-button pneumatic safety release, this lift ensures safe and efficient operation. The durable design includes multi-position safety locks, adjustable lock ladders, and ramps with a non-skid surface for added safety.
Features
- 7,000-lb. maximum lifting capacity
- Super tall rise delivers 12-feet of lifting height
- Electric/hydraulic power system
- Single hydraulic cylinder mounted underneath runway
- Internal anti-sway slider blocks in each column
- Oversized self-lubricating cable rollers
- Heavy-duty 3/8ā³ aircraft cable
- Rugged 1.25ā³ roller axles
- Multi-position safety locks in each column
- Adjustable lock ladders
- Ramps feature non-skid surface
- Push-button pneumatic safety release
Specifications
Specification | Details |
---|---|
Lifting Capacity | 7,000 lbs. (3,175 kg) |
Max Capacity / Front Axle | 3,500 lbs. (1,588 kg) |
Max Capacity / Rear Axle | 3,500 lbs. (1,588 kg) |
Min. Runway Height | 4.5ā³ (114 mm) |
Max. Rise | 140ā³ (3,556 mm) |
Max. Lifting Height | 145ā³ (3,683 mm) |
Time to Full Rise | 60 seconds |
Overall Width | 110.25ā³ (2,800 mm) |
Outside Length | 198ā³ (5,029 mm) |
Overall Length | 224.5ā³ (5,702 mm) |
Height of Columns | 158ā³ (4,013 mm) |
Width Between Columns | 100ā³ (2,540 mm) |
Drive-Thru Clearance | 86.5ā³ (2,197 mm) |
Runway Width | 19ā³ (483 mm) |
Length of Runways | 188ā³ (4,775 mm) |
Width Between Runways | 37.5ā³ (953 mm) or 44.5ā³ (1,130 mm) |
Runway Centerline | 56.5ā³ (1,435 mm) or 63.5ā³ (1,613 mm) |
Outside Edge of Runways | 75.5ā³ (1,918 mm) or 82.5ā³ (2,096 mm) |
Rated Capacity Wheelbase | 135ā³ (3,429 mm) |
75% Capacity Wheelbase | 115ā³ (2,921 mm) |
50% Capacity Wheelbase | 95ā³ (2,413 mm) |
25% Capacity Wheelbase | 80ā³ (2,032 mm) |
Locking Positions | 30 |
Lock Spacing | Every 4ā³ (102 mm) |
Motor | 208-230 VAC / 50-60 Hz / 1 Ph |
Noise Level | 45 dB |
Shipping Weight | 2,180 lbs. (988.8 kg) |
Shipping Dimensions | 192ā x 22ā x 35ā (4,876 mm x 558 mm x 889 mm) |
Reviews
There are no reviews yet.